
| Most Tender Cuts | ||
| Bison Cut | Lbs. | Comments |
| Bone-in Rib | 14-16 | Backstrap removed, netted or tied. |
| Boneless Rib Eye | 9-12 | Boneless, cut not more than 5cm (2in.) from the longissimus dorsi muscle. 1-6mm (1/8 to 1/4 inch) fat trim. |
| Strip Loin, Boneless | 6-9 | Most popular trim options are 0 x 2.5 cm (0 x 1 inch) or 5 cm X 8 cm (2 X 3 inch). |
| Top Sirloin Butt | 6-9 | Boneless. |
| Full Tenderloin | 4-6 | Boneless, trimmed of fat, side (wing) muscle attached. |
| Most Tender Cuts | ||
| Bottom Sirloin Tri Tip | 2-3 | Tri Tip is separated from the Bottom Sirloin Butt. |
| Skirt Steaks | 2-3 | Trimmed of fat. The outer skirt 121C is more tender than the inner skirt 121D |
| Top Blade comes from Shoulder Clod | 3-4 | Single muscle (infraspinatus) |
| Back Ribs | 8-10 | Intact portion of the 7 ribs and intercostal meat from 109 Roast. |
| Sirloin Tip (Knuckle) peeled |
8-12 | Boneless with tensor fasciae latae removed, trimmed of fat, skin tissue. |
| Inside Round (Top Round) |
15-20 | Boneless and trimmed. |
| Outside Round (Bottom Round) Heel Out | 15-22 | Boneless, separated along natural seam from Inside Round. |
| Outside Round Flat (Bottom Flat) | 10-12 | Boneless, separated from the Eye of the Round, Heel out. |
| Eye of Round | 4-6 | Boneless semitendinosus muscle. |
| Less Tender Cuts | ||
| Flank Steak | 2-3 | Boneless and trimmed of membrane tissue. |
| Chuck Roll | 18-25 | Boneless, large muscles coming from under the blade bone, 7.5cm (3inch) tail. |
| Chuck Tender | 3-4 | Single (supraspinatus) muscleb separated along natural seams. |
| U.S. Bone-in Hump Roast |
40-45 | Front quarter shoulder muscles that surround the tall "feather bones" on top of the upper spine. |
| CN Boneless Hump Roast |
8-10 | Muscles around feather bones in shoulder area. Center muscles are medium tender. Outer ones that move the head, less tender. |
| Shoulder Clod | 15-20 | Can be separated - blade end & arm end. |
| Brisket | 5-8 | Boneless and cartilage free, trimmed of fat. |
| Short Ribs | 5-7 | Trimmed of fat. |
| Misc. Cuts | ||
| Liver | 11-13 | |
| Tongue | 3-4 | |
| Heart | 4-6 | |


